Complete Product Listing

CARGO

DESCRIPTION OD Dimensions  Empty Weight Max Gross Weight
BASKETS-ADJUSTABLE
BASKET GENERAL 30/40/50/X4X3 30x4x3 7,500 lbs 30,500 lbs
BASKET GENERAL 30/40/50/X4X3 35x4x3 9,400 lbs 30,500 lbs
BASKET GENERAL 30/40/50/X4X3 40x4x3 10,170 lbs 30,500 lbs
BASKET GENERAL 30/40/50/X4X3 50x4x3 12,500 lbs 30,500 lbs
BASKETS-GENERAL
BASKET GENERAL 105X6X6 105' x 6' x 6' 23,292 lbs 38,292 lbs
BASKET GENERAL 10X4X4 10x4x4 1,050 lbs 7,000 lbs
BASKET GENERAL 11X8X4 11x8x4 2,375 lbs 7,000 lbs
BASKET GENERAL 12.5X4X3 12.5x4x3 2,750 lbs 17,695 lbs
BASKET GENERAL 12.5X8X3 12.5x8x3 5,000 lbs 28,000 lbs
BASKET GENERAL 14X4X3 14X4X3 3,300 lbs 26,383 lbs
BASKET GENERAL 16X4X3 16' 8'' x 4' x 3 4,200 lbs 30,000 lbs
BASKET GENERAL 17X8X3 17'8'' x 8' x 3' 6,299 lbs 41,299 lbs
BASKET GENERAL 21X4X3 21x4x3 4,500 lbs 21,500 lbs
BASKET GENERAL 24X8  24x8x3 8,200 lbs 40,000 lbs
BASKET GENERAL 25X4X3 25x4x3 5,500 lbs 21,500 lbs
BASKET GENERAL 26X4X3 26x4x3 5,500 lbs 21,500 lbs
BASKET GENERAL 28X4X3 28X4X3 5,500 lbs 26,383 lbs
BASKET GENERAL 29X4X3 29X4X3 5,700 lbs 26,383 lbs
BASKET GENERAL 35X4X3 35x4x3 9,400 lbs 30, 500 lbs
BASKET GENERAL 38X4X3 38X4X3 6,300 lbs 26,383 lbs
BASKET GENERAL 4.5X8.5X2 4.5x8.5x2 2,300 lbs 21,450 lbs
BASKET GENERAL 40X4X3 40'8''x4x3 7,150 lbs 18,725 lbs
BASKET GENERAL 42x4x3 42x4x3 7,950 lbs 28,000 lbs
BASKET GENERAL 45x3x2 45x3x2 8,000 lbs 25,000 lbs
BASKET GENERAL 4X4X2 4x4x2 800 lbs 10,990 lbs
BASKET GENERAL 5.8X18.8X2.6 5.8x18.8x2.6 3,900 lbs 21,000 lbs
BASKET GENERAL 5.8X9.8X3.5 5.8x9.8x3.5 3,225 lbs 14,500 lbs
BASKET GENERAL 50X4X3 50'8''x4x3 8,731 lbs 21,500 lbs
BASKET GENERAL 55' 55x3x3 7,000 lbs 32,000 lbs
BASKET GENERAL 5X5X3 5X5X3 1,000 lbs 7,000 lbs
BASKET GENERAL 60X4X3 60x4x3 10,500 lbs 21,725 lbs
BASKET GENERAL 70X4X3 70X4X3 15,600 lbs 44,000 lbs
BASKET GENERAL 8X3X2 8X3X2 1,020 lbs 7,000 lbs
BASKET GENERAL 8X4X2 8x4x2 1,080 lbs 7,000 lbs
BASKET GENERAL 8X4X2.5 8x482.5 1,900 lbs 12,000 lbs
BASKET GENERAL 8X4X3 8x4x3 1,800 lbs 11,500 lbs
BASKET GENERAL 8X4X3 8X4X3 1,000 lbs 7,000 lbs
BASKET GENERAL 8X4X4 8x4x4 1,400 lbs 12,000 lbs
BASKET GENERAL 8X6X2.5 8x6x2.5 3,000 lbs 21,450 lbs
BASKET GENERAL 8X8X4.5 8X8X4.5 2,445 lbs 7,000 lbs
BASKET GENERAL 90X6X6 89' 6'' x 6' x 6'  19,642 lbs 69,042 lbs
BASKET SCRAP IRON 8X4X2.5 8x4x2.5 1,400 lbs 26,634 lbs
BASKET SCRAP IRON 8X4X4 8x4x2.5 1,660 lbs 26,634 lbs
BASKETS- NARROW METAL SIDED
BASKET GENERAL 12.5X2X2 METAL 12.5x2x2 1,450 lbs 6,000 lbs
BASKET GENERAL 15' METAL SIDED 15X2X2 1,600 lbs 6,000 lbs
BASKET GENERAL 20' METAL SIDED 20X2X2 2,500 lbs 6,000 lbs
BASKET GENERAL 26' METAL SIDED 26X2X2 3,000 lbs 6,000 lbs
BASKET GENERAL 36' METAL SIDED 36X2X2 3,300 lbs 6,000 lbs
BASKETS-SPECIALTY
ADJUSTABLE SADLES 40' SHIPPING CRATE 40'x2'x2' 2'' 5,000 lbs 21,000 lbs
ADJUSTABLE SADLES 46' SHIPPING CRATE DOUBLE 46'x42''x2' 6'' 6,233 lbs 30,233 lbs
ADJUSTABLE SADLES 46' SHIPPING CRATE SINGLE 46'x2'x2' 6'' 4,800 lbs 12,000 lbs
GRATING PALLET TRANSPORTER 5'8''x9'8''x'4' 1,520 lbs 17,600 lbs
GRATING TRANSPORTER 4'4'' x 12'4'' x 3' 3,200 lbs 17,600 lbs
KEEL JOINT (105ft) 105' x 6' x 6' 23,292 lbs 38,292 lbs
KEEL JOINT (90ft) 89' 6'' x 6' x 6'  19,642 lbs 69,042 lbs
PALLET BOX - SINGLE OPEN TOP 5' 8'' x 5' 8'' x 5' 3,000 lbs 20,500 lbs
PUP JOINT 50' x 6' x 6'6'' 16,320 lbs 73,864 lbs
STRESS JOINT 50'4'' x 5'6'' x 6' 15,137 lbs 67,711 lbs
SUB BASKET 8'8 ''x 4'8'' x 4' 1,200 lbs 7,000 lbs
TENSION JOINT  37'6'' x 8'6'' x 6' 15,700 lbs 38,068 lbs
WELLHEAD RISER CRATE 54' x 4'6'' x 6' 7,673 lbs 35,000 lbs
BOXES TOOL
TOOL BOX 3X4X3 3x4x3 800 lbs 8,000 lbs
TOOL BOX 4X2.5X2.5 4x2.5x2.5 900 lbs 8,800 lbs
TOOL BOX 4X4X2 4x4x2 1,000 lbs 8,800 lbs
TOOL BOX 4X6X2.5 6x4x3 1,181 lbs 8,800 lbs
TOOL BOX 6X3.5X2.5 6x3.5x2.5 1,300 lbs 8,800 lbs
CONTAINERS-STORAGE
STORAGE CONTAINER 5.5X5.5X5 5.5x5.5x5 3,300 lbs 15,450 lbs
STORAGE CONTAINER 5.5X5.5X6.5 5.5x5.5x6.5 3,800 lbs 18,400lbs
STORAGE CONTAINER 5X4X8 5x4x8 3,900 lbs 18,400 lbs
STORAGE CONTAINER 8X5.9X6.5I 8X5.9x6.5  4,500 lbs 18,400 lbs
STORAGE CONTAINER 8X8x10 8x8x10
STORAGE CONTAINER 8X8x8 8x8x8
RACKS
ACETYLENE RACK 10-4 5' x4' x 6' 2,000 lbs 17,600 lbs
ACETYLENE RACK 12-4 10' x 4' x 6' 3,650 lbs 14,353 lbs
CASING RACK 6X8 6' x 8' 1,250 lbs 60,000 lbs
DRUM RACK (4 DRUMS) 5' X 5' X 4' 1,275 lbs 17,600 lbs
DRUM RACK SINGLE 2' X 2' X 5' 350 lbs 2,000 lbs
PLATE RACK12X8X8 12' x 8' x 8' 4,350 lbs 14,350 lbs
SLING RACK (100 slings) 11' x 4' x 6'  2,375 lbs 10,000 lbs
SLINGS PIPE
PIPE SLINGS 1' X 35 1'' x 35' 80 lbs ea 10,000 ea
PIPE SLINGS 3/4" 3/4'' x 25' and 30' 35 lbs ea 5,800 lbs ea
PIPE SLINGS 7/8" 7/8'' x 30' 50 lbs es 7,800 lbs ea
SLING RACK (100 slings) 11' x 4' x 6'  2,375 lbs 10,000 lbs

WASTE

DESCRIPTION OD Dimensions  Empty Weight Max Gross Weight
COMPACTORS
COMPACTOR 12 CU FT 4' x 2'5 x 7'3'' 2,300 lbs 3,300 lbs
COMPACTOR 14 CU FT 4' x 2'5 x 7'3'' 2,300 lbs 3,300 lbs
COMPACTOR SMALL FOOT PRINT 30 CU FT 6' x 5' x 10' 3,600 lbs 5,400 lbs
COMPACTOR SMALL FOOT PRINT 40 CU FT 6' x 5' x 10' 3,600 lbs 5,400 lbs
COMPACTOR SMALL FOOT PRINT 50 CU FT 6' x 5' x 10' 3,600 lbs 5,400 lbs
COMPACTOR STANDARD 40 CU FT 8' x 5' x 9' 6'' 3,600 lbs 5,400 lbs
RECYCLE BIN 8' x 7'6'' x 3'
BAGS COMPACTOR Our bags fit all competitor brands
14 CU FT RECTANGLE 1000 lbs
14 CU FT SQUARE 500 lbs
UNIVERSAL YELLOW STRAP 30/40/50 CU FT 1500 lbs
UNIVERSAL RED STRAP 30/40/50 CU FT 2000 lbs
UNIVERSAL WHITE STRAP 30/40/50 CU FT 4000 lbs
UNIVERSAL DOMESTIC RED STRAP 30/40/50 CU FT 2000 lbs
FOOD GRINDERS
TUFF GUT ELECTRIC 5 HP 208-220 / 440-480 350 lbs
TUFF GUT EXPLOSION PROOF ELECTRIC 5 HP 208-220 / 440-480 500 lbs
TUFF GUT ELECTRIC 7.5 HP 208-220 / 440-480 375 lbs
TUFF GUT ELECTRIC 10 HP 208-220 / 440-480 400 lbs
TUFF GUT AIR OPERATED 80 CFM Min 350 lbs
FOOD GRINDER AIR 80 CFM Min 350 lbs
FOOD GRINDER HYDRAULIC requires power from Trash compactor  350 lbs
FILTER CRUSHER
OIL FILTER CRUSHER (STAND ALONE) 3' x 3' x 10'
OIL FILTER CRUSHER (ADD ON COMPACTOR)
RIG SOAP
Bio-Degradable Marine Products 6 gallon pail (consontrated) Mix with 270 gallon of water
Hot Stuff Super Kicker For Oil Base Mud 5 gallon pail (consontrated) additive use with the 270 gallons of mixed soap